| Sign In | Join Free | My ledscreensign.com |
|
Certification : CE ROHS FCC EMS
Place of Origin : Shenzhen
Delivery Time : 5-8
Brand Name : Reiss
Model Number : RSIN-P2.5
MOQ : 1
Price : Negotiable
Usage : Indoor
Tube chip color : Full Color
Display function : Video
Warranty : 3 Years
Application : Advertising
Life span : 100000hours
| Full Color P2.5 LED Display | ||
| Main | Model | CN-P2.5-32S |
| Module | Pixel pitch(mm) | 2.5 |
| LED Lamp Model | SMD2121 | |
| Module Size(W*H) | 160*160 mm | |
| Module Size(W*H) | 6.3*6.3 inch | |
| Module Resolution(W*H) | 64*64 | |
| Driving Mode | Constant drive | |
| Scan Mode | 1/32 | |
| Pixel configuration (R,G,B) | 1R,1G,1B | |
| Color temperature (K) : | 3200-9300 | |
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
| Cabinet | Standard Cabinet Size(mm) | 480*480*60 |
| (W*H*T) | ||
| Cabinet Resolution(W*H) | 192*192 | |
| Cabinet Module Number | 9PCS | |
| IP Grade | IP31 | |
| Cabinet Weigh(kg) | 5.5 | |
| Cabinet Material | Die Casting Aluminum | |
| Display | Best Viewing Distance(m) | 2.5-50 |
| Pixel Density (dot/m2) | 160000 | |
| Brightness(cd/m2) | ≥1200 | |
| Power Max Consumption (W/m2) | ≤1200 | |
| Power Average Consumption (W/m2) | 400 | |
| View angle | H:160; V:160 | |
| system Specification | Control host (CPU) : | Pentium4 or above |
| Operating system: | WIN98/2000/NT/XP | |
| Control method | Synchronous display with control PC by DVI | |
| Control System | Linsn, Nova-star, Colorlight or as you required | |
| Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |
| Interface definition | HUB75 | |
| Frame Frequency | ≥60Hz | |
| Refresh frequency | 1920HZ/3840HZ | |
| Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable | |
| Operation Parameter | Working Voltage | AC220±10% 50Hz/AC110±10% 60Hz |
| storage Temperature | 35℃~+85℃ | |
| Working Temperature | -20℃~+60℃ | |
| Humidity | 10%-95% | |
| Life Span Time | ≥100000 hours | |
| MTBF | ≥5,000hours | |
| Screen Plainness | <±1mm | |
| Blind Spot Rate | <0.0001 | |
| | Certificate | CE, RoHS, FCC |








|
|
P2.5 Indoor LED Video Panel Rental Low Attenuation Fast Heat Dissipation Images |